On this page you will find the possible values per country that can be used in your payout request.
Country and Currency Codes
Here are all of the currency and country codes that can be used in your payout request. They must match each other for your payout to work. For example, attempting to process a payout with country "BR" and currency "MXN" will return the following error: {0}_PAYOUT_PSP_CURRENCY_NOT_ALLOWED.
Country | Country Code | Currency Code |
---|---|---|
Argentina | AR | ARS |
Brazil | BR | BRL |
Chile | CL | CLP |
Mexico | MX | MXN |
Colombia | CO | COP |
Ecuador | EC | USD |
Perú | PE | PEN |
Burkina Faso | BF | XOF |
Cameroon | CM | XAF |
Ivory Coast | CI | XOF |
Ghana | GH | GHS |
Kenya | KE | KES |
Rwanda | RW | RWF |
Senegal | SN | XOF |
Tanzania | TZ | TZS |
Uganda | UG | UGX |
Nigeria | NG | NGN |
South Africa | ZA | ZAR |
Our system also allows you to process payouts in USD in all countries, you will only need to keep in mind a few things:
- You will need to send
"CurrencyCode": "USD"
in the request - You will need to add the paramenter
"TermsApproved": true
to the request - In the webhook, the currency code will indicate the local currency
- The amount parameter of the webhook will indicate the amount paid to the customer in their local currency
- The settlementAmount paramenter of the webhook will indicate the amount charged upon settlement to you
Argentina
Payouts can be processed by informing only the customer's CBU or CVU, apart from the customer's details. For that reason, there are a few differences to bear in mind when creating payouts for Argentina.
Document Type
Value | Description | Length |
---|---|---|
1 | DNI | 8 digits |
Bank Name and Payout Account Type Code
The BankName
and PayoutAccountTypeCode
parameters required to send the request for your payout to be successfully processed but the value must be a hyphen "-".
"BankName": "-"
,
"PayoutAccountTypeCode": "-"
Account Number
The value expected in this field is the customer's CBU (Clave Bancaria Uniforme) , or CVU(Clave virtual uniforme), not the client’s account number.
Brazil
Document Type
Value | Description |
---|---|
1 | CPF |
Account Type
Value | Description |
---|---|
0001 | Poupança |
0002 | Conta Corrente |
Use a hyphen when creating a PIX only payout. |
Bank Name
The list below contains the most used banks in Brazil. However, all Brazil bank codes are supported by our system. You can visit conta-corrente.com to see the full list of banks available in Brazil with their associated code.
Value | Description |
---|---|
001 | Banco do Brasil S.A. |
341 | Banco Itaú S.A. |
033 | Banco Santander (Brasil) S.A. |
237 | Banco Bradesco S.A. |
237 | Next Tecnologia e Serviços Digitais |
104 | Caixa Econômica Federal |
422 | Banco Safra S.A. |
748 | Banco Cooperativo Sicredi S.A. |
041 | Banco do Estado do Rio Grande do Sul S.A. BANRISUL |
208 | BANCO BTG PACTUAL S.A. |
655 | Neon Pagamentos |
077 | Banco Inter S.A. |
121 | Banco Agibank S.A. |
212 | Banco Original S.A |
260 | Nubank |
336 | Banco C6 S.A. |
413 | Banco BV (Before Banco Votorantim) |
Use a hyphen when creating a PIX only payout. |
Account Number
Account number with verification digit ''X'' it must be replaced by a ''0''. Example: 1234X should be 12340.
Account Agency Number
Only use the numbers before the hyphen as value. (ex: For the Account Agency Number "1234-5" the value would be
1234
).
Value | Description |
---|---|
[0-9] | Agency Code of the Bank: this information will be provided from the bank, it specifies the Agency number within the bank. |
Use a hyphen when creating a PIX only payout. |
Recipient Pix Key
Payretailers offers the possibility to process payouts in Brazil via PIX. This implies using additional parameters when creating the payout. You must put the PIX key of your user as value of RecipientPixKey
. The value will vary depending on the customer's PIX key, which can be:
Key type | Regular Expression (ECMAScript (JavaScript)) | Example |
---|---|---|
CPF | ^[0-9]{11}$ | 12345678901 |
Phone | ^\+[1-9][0-9]\\d{1,14}$ | +5510998765432 |
^[a-z0-9.!#$&'*+\/=?^_{}~-]+@[a-z0-9?(?:\.a-z0-9?)]\*$ | [email protected] | |
Random | [0-9a-f]{8}-[0-9a-f]{4}-[0-9a-f]{4}-[0-9a-f]{4}-[0-9a-f]{12} | 123e4567-e89b-12d3-a456-426655440000 |
Using PIX only
Payretailers system is designed to use the bank details of the customer as backup in case of a failure when using PIX to process the payout. As of now, the fields bankName
, accountNumber
, payoutAccountTypeCode
and accountAgencyNumber
are still required when creating a PIX payout. However, these fields do not have to contain real details when sent for the PIX payout to be processed.
You can process PIX Payouts without adding the customer's bank details in the request. For this, please put a hyphen as value of those fields, like shown in the following example:
{
"beneficiaryFirstName": "test",
"beneficiaryLastName": "test",
"documentType": "1",
"documentNumber": "79052703515",
"email": "[email protected]",
"city": "test",
"amount": 10.00,
"currencyCode": "BRL",
"country": "BR",
"bankName": "-",
"accountAgencyNumber": "-",
"accountNumber": "-",
"payoutAccountTypeCode": "-",
"externalReference": "test",
"NotificationUrl": "",
"PaymentReason": "test",
"recipientPixKey": "[email protected]",
"testMode": true
}
Chile
Document Type
Value | Description |
---|---|
cl_rut | RUT |
Account Type
Value | Description |
---|---|
0001 | Current Account |
0002 | Savings Account |
0004 | Cuenta RUT |
Beneficiary Type
Value |
---|
person |
company |
Bank Name
Value | Description |
---|---|
012 | Banco Del Estado De Chile |
504 | Banco Bbva ( Bilbao Vizcaya Argentaria Chile) / Banco Bhif |
028 | Banco Bice |
055 | Banco Consorcio |
027 | Banco Corpbanca |
001 | Banco De Chile / Banco A. Edwards / Credichile / Citybank |
016 | Banco De Crédito E Inversiones (BCI) / Tbanc |
507 | Banco Del Desarrollo |
051 | Banco Falabella |
009 | Banco Internacional |
039 | Banco Itau Chile / Bank Boston |
053 | Banco Ripley |
057 | Banco París |
037 | Banco Santander – Santiago / Banco Santander / Banefe |
049 | Banco Security |
672 | Coopeuch |
031 | Hsbc Bank (Chile) |
014 | Scotiabank / Sud – Americano |
017 | Banco do Brasil |
041 | JP Morgan Chase Bank N.A. |
043 | Banco de La Nacion Argentina |
045 | The Bank of Tokio-Mitsubishi UFJ, LTD |
052 | Deutsche Bank (Chile) |
054 | Rabobank |
056 | Banco Penta |
059 | Banco Ptg Pactual |
099 | Banco Nuevo |
152 | Prepago Los Heroes |
Mexico
Document Type
Value | Description |
---|---|
40 | CURP |
Account Type
Value | Description |
---|---|
0001 | General |
0010 | Debit Card Number |
Bank Name
Value | Description |
---|---|
2001 | BANXICO***** |
37006 | BANCOMEXT |
37009 | BANOBRAS |
37019 | BANJERCITO |
37135 | NAFIN |
37166 | BaBien (BANSEFI) |
37168 | HIPOTECARIA FED |
40014 | SANTANDER |
40021 | HSBC |
40030 | BAJIO |
40036 | INBURSA |
40042 | MIFEL |
40044 | SCOTIABANK |
40058 | BANREGIO |
40059 | INVEX |
40060 | BANSI |
40062 | AFIRME |
40072 | BANORTE |
40106 | BANK OF AMERICA |
40108 | MUFG |
40110 | JP MORGAN |
40112 | BMONEX |
40113 | VE POR MAS |
40124 | CBM BANCO (DEUSTCHE) |
40127 | AZTECA |
40128 | AUTOFIN |
40129 | BARCLAYS |
40130 | COMPARTAMOS |
40132 | MULTIVA BANCO |
40133 | ACTINVER |
40136 | INTERCAM BANCO |
40137 | BANCOPPEL |
40138 | ABC CAPITAL |
40140 | CONSUBANCO |
40141 | VOLKSWAGEN |
40143 | CIBANCO |
40145 | BBASE |
40147 | BANKAOOL |
40148 | PAGATODO |
40150 | INMOBILIARIO |
40151 | DONDE |
40152 | BANCREA |
40154 | BANCO COVALTO***** |
40155 | ICBC |
40156 | SABADELL |
40157 | SHINHAN |
40158 | MIZUHO BANK |
40159 | BANK OF CHINA***** |
40160 | BANCO S3 |
90600 | MONEXCB |
90601 | GBM |
90602 | MASARI |
90605 | VALUE |
90608 | VECTOR |
90616 | FINAMEX |
90617 | VALMEX |
90620 | PROFUTURO |
90630 | CB INTERCAM |
90631 | CI BOLSA |
90634 | FINCOMUN |
90646 | STP |
90652 | CREDICAPITAL |
90653 | KUSPIT |
90656 | UNAGRA |
90659 | ASP INTEGRA OPC |
90661 | KLAR***** |
90670 | LIBERTAD***** |
90677 | CAJA POP MEXICA |
90680 | CRISTOBAL COLON |
90683 | CAJA TELEFONIST |
90684 | TRANSFER |
90685 | FONDO (FIRA) |
90688 | CREDICLUB***** |
90689 | FOMPED |
90699 | FONDEADORA***** |
90703 | TESORED***** |
90706 | ARCUS***** |
90710 | NVIO***** |
90722 | Mercado Pago W***** |
90723 | Cuenca***** |
90728 | SPIN BY OXXO***** |
90901 | CLS***** |
90902 | INDEVAL |
90903 | CoDi Valida |
90638 | AKALA (NU MEXICO) |
40103 | AMERICAN EXPRESS |
40002 | BANAMEX |
40131 | BANCO FAMSA |
40154 | BANCO FINTERRA |
40012 | BBVA BANCOMER (BBVA MEXICO) |
90670 | CB LIBERTAD |
90613 | CBOLSA |
40126 | CREDIT SUISSE |
90606 | ESTRUCTURADORES |
90648 | EVERCORE |
90636 | HDI SEGUROS |
90686 | INVERCAP |
90642 | REFORMA |
***** Only available via API request.
Colombia
Document Type
Value | Description |
---|---|
01 | Cedula Ciudadanía (CC) |
02 | Cedular de Extranjería (CE) |
03 | NIT (NT) |
04 | Tarjeta de Identidad (TI) |
06 | NII de Establecimientos (NE) |
Account Type
Value | Description |
---|---|
0001 | Ahorros |
0002 | Corriente |
Bank Name
Value | Description |
---|---|
0001 | BANCO DE BOGOTA |
0002 | BANCO POPULAR |
0006 | BANCO CORPBANCA COLOMBIA SA. |
0007 | BANCOLOMBIA |
0009 | CITIBANK |
0012 | BANCO GNB SUDAMERIS |
0013 | BBVA COLOMBIA |
0014 | ITAÚ |
0019 | BANCO COLPATRIA |
0023 | BANCO DE OCCIDENTE |
0031 | BANCOLDEX |
0032 | BANCO BCSC SA (Banco Caja Social) |
0040 | BANCO AGRARIO |
0041 | JPMORGAN CORPORACION FINANCIERA |
0042 | BNP PARIBAS |
0051 | BANCO DAVIVIENDA S.A. |
0052 | BANCO AV VILLAS |
0058 | BANCO PROCREDIT |
0059 | BANCAMIA S.A |
0060 | BANCO PICHINCHA |
0061 | BANCOOMEVA |
0062 | BANCO FALABELLA S.A. |
0063 | BANCO FINANDINA |
0064 | BANCO MULTIBANK S.A. |
0065 | BANCO SANTANDER DE NEGOCIOS COLOMBIA SA |
0066 | BANCO COOPERATIVO COOPCENTRAL |
0067 | BANCO COMPARTIR S.A. |
0069 | SERFINANSA S.S |
0070 | LULO BANK |
0071 | BANCO J.P. MORGAN COLOMBIA S.A. |
0083 | COMPENSAR |
0084 | GESTION CONTACTO |
0086 | ASOPAGOS |
0087 | FEDECAJAS |
0088 | SIMPLE S.A |
0089 | ENLACE OPERATIVO |
0121 | FINANCIERA JURISCOP S.A. |
0283 | COOPERTIVA FINANCIERA ANTIOQUIA |
0289 | COTRAFA COOPERATIVA FINANCIERA |
0291 | COFINEP COOPERATIVA FINANCIERA |
0292 | CONFIAR |
0303 | BANCO UNION ANTES GIROS Y FINANZAS |
0370 | COLTEFINANCIERA S.A |
0507 | NEQUI |
0550 | DECEVAL |
0551 | DAVIPLATA |
0558 | BAN100 |
0560 | PIBANK |
0683 | DGCPTN |
0685 | DGCPTN * Sistema General de Regalias |
0801 | MOVII |
0802 | DING TECNIPAGOS SA |
0803 | POWWI |
0804 | UALÁ BANCAR TECNOLOGIA |
0805 | BTG PACTUAL |
0808 | BOLD CF |
0811 | RAPPIPAY |
0812 | COINK S.A |
0813 | SANTANDER CONSUMER |
0814 | GLOBAL66 |
Ecuador
Document Type
Value | Description |
---|---|
03 | Pasaporte |
04 | DNI/Identification Card |
05 | RUC(Registro Único de Contribuyentes) |
Account Type
Value | Description |
---|---|
0001 | Savings Bank |
0002 | Checking Account |
Bank Name
Value | Description |
---|---|
0001 | BANCO AMAZONAS |
0002 | BANCO BOLIVARIANO |
0003 | BANCO CAPITAL |
0004 | BANCO CENTRAL DEL ECUADOR |
0005 | BANCO CITY BANK |
0010 | BANCO DE GUAYAQUIL S.A. |
0011 | BANCO DE LA PRODUCCION |
0012 | BANCO DE LOJA |
0013 | BANCO DEL AUSTRO |
0015 | BANCO DEL LITORAL S.A. |
0016 | BANCO DEL PACIFICO |
0017 | BANCO DELBANK S.A. |
0019 | BANCO GENERAL RUMINAHUI S.A. |
0020 | BANCO INTERNACIONAL |
0021 | BANCO MACHALA |
0023 | BANCO PICHINCHA C.A. |
0024 | BANCO PROCREDIT S.A. |
0025 | BANCO PROMERICA S.A. |
0026 | BANCO SOLIDARIO |
0053 | COMERCIAL DE MANABI |
0172 | COOP. AHORRO Y CREDITO DESARROLLO PUEBLOS |
0177 | COOP. AHORRO Y CREDITO JUVENTUD |
Account Number Requirements
Bank | Description |
---|---|
Banco Pichincha C.A. (Ecuador) | Field “accountNumber” must contain 10 digits |
Banco de Guayaquil S.A | Field “accountNumber” must contain max 10 digits |
Peru
Document Type
Value | Description |
---|---|
02 | CE/Immigration card(9 digits) |
03 | PAS/Pasaporte(7-12 digits) |
04 | DNI/Identification Card(8 digits¹) |
05 | RUC(11 digits) |
¹The verification number after the dash must not be sent.
Account Type
Value | Description |
---|---|
0001 | Savings Bank |
0002 | Checking Account |
Bank Name
Value | Description |
---|---|
0001 | BANCO INTERNACIONAL DEL PERU (INTERBANK) |
0002 | BANCO BBVA PERU |
0003 | BANCO BCP PERU |
0004 | BANCO SCOTIABANK PERU |
0005 | BANCO INTERAMERICANO DE FINANZAS |
0006 | PICHINCHA |
0007 | MIBANCO |
0008 | BANCO DE LA NACION |
0009 | BANCO DE COMERCIO |
0010 | BANCO SANTANDER |
0011 | CITIBANK DEL PERU |
0012 | BANCO FALABELLA |
0013 | BANCO RIPLEY |
0014 | BANCO GNB |
0015 | BANCO AZTECA |
0016 | BANCO CENCOSUD |
0017 | ICBC PERU BANK |
0019 | CAJA AREQUIPA |
0020 | CAJA CUSCO |
0021 | CAJA HUANCAYO |
0022 | CAJA MAYNAS |
0023 | CAJA METROPOLITANA |
0024 | CAJA MUNICIPAL ICA |
0025 | CAJA PIURA |
0026 | CAJA SULLANA |
0027 | CAJA TACNA |
0028 | CAJA TRUJILLO |
Account Number Requirements
Bank | Description |
---|---|
Banco de Credito | Field “accountNumber” must contain: -13 digits for Current or Master Account -14 digits for Savings Account |
Interbank | Field “accountNumber” must contain 13 digits |
Banco Continental (BBVA) | Field “accountNumber” must contain 18 or 20 digits EX: 001106660100012345 (18 digits) EX: 00110666010001234512 (20 digits) |
Scotiabank | Field “accountNumber” must contain 10 digits 0037651234 (10 digits: 3 agency + 7 account) |
For any other bank or financial institution | A 20-digit CCI interbank account code must be entered. Example: 00219400254640654321 (20 digits) |